Agenda Overview
ClickZ Academy Onsite Training - Monday, 20 February
| 7:30-8:00am | Continental Breakfast | |
| 8:00-12:00pm | Social, Local, Mobile (SoLoMo) Marketing | Successful Site Architecture Workshop |
| 12:00-1:00pm | Lunch Break | |
| 1:00-5:00pm | Hands on Approach to Link Building | Keyword Research for Search, Social and Beyond |
| 6:00pm-late | SES London Meet & Greet | |
Day 1 Agenda - Tuesday, 21 February
| 8:00-6:00pm | Registration | ||
| 8:20-8:40am | Pre-Keynote Session ASA: How to Stay Out of Trouble Online |
||
| 8:30-9:30am | Morning Coffee | ||
| 9:00-10:00am | Conference Welcome & Morning Keynote Business Optimisation in a Digital Age |
||
| 10:00-10:30am | Grand Opening of the Expo Hall (open 8:00am-6:30pm) | ||
| SEO | PPC | Kick Start | |
| 10:30-11:30am | 11 Ways to Be Invisible to Search Engines* | Landing Page Optimization | Introduction to SEO |
| 11:30-11:45am | Session Interval | ||
| 11:45-12:45pm | Key Link Building Strategies | Ads in a Quality Score World | Google Analytics Basics—Implementation and Analysis Strategies* |
| 12:45-2:00pm | Networking Lunch in the Expo Hall | ||
| 2:00-3:00pm | The Business of SEO | PPC Tools of the Trade | A 13-Step Checklist to #Jumpstart Your Social Program* |
| 3:00-3:30pm | Afternoon Break in the Expo Hall | ||
| 3:30-4:30pm | Site Redesign? Don't Forget SEO Migration!* | Is Retargeting/Remarketing Right for You?** | Introduction to PPC |
| 4:30-5:30pm | Meet the Experts: Round Table Forum** | ||
| 5:30-6:30pm | ![]() Networking Cocktail Reception in the Expo Hall |
||
* New Topic at SES ** New to SES London
Day 2 Agenda - Wednesday, 22 February
* New Topic at SES ** New to SES London
Day 3 Agenda - Thursday, 23 February
| 8:30-3:30pm | Registration | ||
| 8:30-9:30am | Morning Coffee | ||
| 9:30-10:30am | Morning Keynote Panel Google+ Search Your World | Search And Social Flux | It's An Evolution |
||
| 10:30-10:45am | Session Interval | ||
| Local/Mobile | Hot Topics | Accelerator | |
| 10:45-11:45am | Developing an Integrated Mobile Marketing Strategy** | Competitive Analysis | Advanced Keyword Modeling** |
| 11:45-12:45pm | Networking Lunch | ||
| 12:45-1:45pm | Local and Social: Maximising Visibility Across the Web | Developing a Video Optimisation and Marketing Campaign** | Advanced Link Building Strategies |
| 1:45-2:00pm | Session Interval | ||
| 2:00-3:00pm | Search on Mobile Devices: The Next Frontier** | How to Drive 51%+ Engagement Through Email Marketing | PPC Beyond Search: New Ad Formats, Display, and Social |
| 3:00-3:30pm | Afternoon Break | ||
| 3:30-4:30pm | Tablet Display Advertising: Challenges and Opportunities** | Crossing the Digital Divide: The Leap from Search to Display | Duplicate Content and Multiple Site Issues |
| 4:30-5:15pm | Wrap-up Session/Open Forum | ||
| 6:00pm-late | LondonSEO Party |
||
* New Topic at SES ** New to SES London
OMI Social Media Summit - Friday, 24 February
| 7:30-8:30am | Registration | |
| 8:30-8:45am | Welcome | |
| 8:45-9:45am | Keynote State of Social Media - Ground Breaking Research from Comscore |
|
| 9:45-10:15am | Break | |
| Social Media Strategy & PR (SMC) Track | Social to Drive Commerce & Lead Gen Track | |
| 10:15-11:15am | Creating and Executing a Social Media Strategy | How to Find & Engage Those Who Can Influence Your Brand |
| 11:15-12:15pm | A Decade of Social Business | Social Makes Cents: How a Technology Firm Inked a Six-Figure Deal via Social |
| 12:15-1:15pm | Lunch | |
| 1:15-2:15pm | How to Easily Manage Social Media Marketing for Campaigns | How to Turn Your Customers into an Active - and Voluntary - Sales Force |
| 2:15-2:45pm | Break | |
| 2:45-3:45pm | How Does the Market Perceive Our Product? | Unleashing the Potential of Review Content |
| 3:45-4:30pm | Responsible Marketing in 140 Characters or Less | |
SES London 2011 »
SES London 2010 »
SES London 2009 »
SES London 2008 »
SES London 2007 »
SES London 2006 »
SES London, Feb 20-24
SES NYC, Mar 19-23
SES Shanghai, Apr 16-18
SES Toronto, Jun 11-13
SES San Fran, Aug 13-17
SES Hong Kong, Sept
SES Chicago, Nov 12-16
SES Singapore, Nov
Marketing Manager/Director
Supervisor
Creative Director
E-Commerce Manager
Brand Manager
Director, Business Analytics
Media Buyer
Media Planner
SEO Specialist/Consultant
PPC Analyst
Junior Account Manager
Associate/Assistant
Chief Marketing Officer (CMO)
Chief Executive Officer/President
Chief Technology Officer (CTO)
Managing Director (MD)
Senior Vice President (SVP)
Vice President (VP)
IT/Web:
Executive Director, IT
Webmaster
Web Developer
Web Designer
IT Project Manager







































